You are here: Antrim Table Tennis Home > Fixtures > Division 4
News
26/10/09
Minutes of CATTL Meeting of 21st Oct 2009
more...
Updates
Co. Antrim & Northern Ireland Table Tennis news in your inbox.
Subscribe to our table tennis news letter.
Co. Antrim Table Tennis: Division 4
Division 4 Table
| P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Restaurant 1608 C | 14 | 12 | 2 | 0 | 118 | 22 | 158 |
| 2. | A S Thunder | 14 | 11 | 1 | 2 | 100 | 40 | 135 |
| 3. | A S Blaze | 14 | 9 | 3 | 2 | 90 | 50 | 123 |
| 4. | A S Wizards | 13 | 6 | 1 | 6 | 69 | 61 | 89 |
| 5. | A S tigers | 14 | 6 | 1 | 7 | 63 | 77 | 83 |
| 6. | A S Nuggets | 14 | 2 | 1 | 11 | 39 | 101 | 47 |
| 7. | A S Hawks | 13 | 2 | 1 | 10 | 38 | 92 | 46 |
| 8. | A S Eagles | 14 | 1 | 2 | 11 | 33 | 107 | 40 |
| 9. | bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4 Fixtures and Results
Co. Antrim Table Tennis League: www.antrimttl.org.uk
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 02/11/09 | Restaurant 1608 C | 5 - 5 | A S Blaze |
| 03/11/09 | A S tigers | 7 - 3 | A S Nuggets |
| 03/11/09 | A S Thunder | 7 - 3 | A S Hawks |
| 03/11/09 | A S Wizards | 9 - 1 | A S Eagles |
| 10/11/09 | A S Hawks | 1 - 9 | Restaurant 1608 C |
| 10/11/09 | A S Blaze | Home Win | A S Wizards |
| 10/11/09 | A S Nuggets | 4 - 6 | A S Eagles |
| 10/11/09 | A S tigers | 3 - 7 | A S Thunder |
| 16/11/09 | Restaurant 1608 C | 8 - 2 | A S tigers |
| 17/11/09 | A S Eagles | 4 - 6 | A S Blaze |
| 17/11/09 | A S Wizards | 9 - 1 | A S Hawks |
| 17/11/09 | A S Thunder | 10 - 0 | A S Nuggets |
| 24/11/09 | A S Nuggets | 3 - 7 | A S Blaze |
| 24/11/09 | A S Hawks | 5 - 5 | A S Eagles |
| 24/11/09 | A S tigers | 3 - 7 | A S Wizards |
| 24/11/09 | A S Thunder | 5 - 5 | Restaurant 1608 C |
| 30/11/09 | Restaurant 1608 C | Home Win | A S Nuggets |
| 01/12/09 | A S Eagles | 3 - 7 | A S tigers |
| 01/12/09 | A S Wizards | 2 - 8 | A S Thunder |
| 01/12/09 | A S Blaze | 8 - 2 | A S Hawks |
| - | Break | ||
| 14/12/09 | Restaurant 1608 C | 9 - 1 | A S Wizards |
| 15/12/09 | A S Thunder | 10 - 0 | A S Eagles |
| 15/12/09 | A S tigers | 5 - 5 | A S Blaze |
| 15/12/09 | A S Nuggets | 6 - 4 | A S Hawks |
| - | Break | ||
| 05/01/10 | A S Hawks | 4 - 6 | A S tigers |
| 05/01/10 | A S Wizards | Home Win | A S Nuggets |
| 05/01/10 | A S Blaze | 7 - 3 | A S Thunder |
| 05/01/10 | A S Eagles | 1 - 9 | Restaurant 1608 C |
| - | Break | ||
| 19/01/10 | A S Eagles | 1 - 9 | A S Wizards |
| 19/01/10 | A S Hawks | 4 - 6 | A S Thunder |
| 19/01/10 | A S Blaze | Away Win | Restaurant 1608 C |
| 19/01/10 | A S Nuggets | 1 - 9 | A S tigers |
| 25/01/10 | Restaurant 1608 C | Home Win | A S Hawks |
| 26/01/10 | A S Thunder | 8 - 2 | A S tigers |
| 26/01/10 | A S Eagles | 5 - 5 | A S Nuggets |
| 26/01/10 | A S Wizards | 5 - 5 | A S Blaze |
| - | Break | ||
| 09/02/10 | A S tigers | 1 - 9 | Restaurant 1608 C |
| 09/02/10 | A S Nuggets | 1 - 9 | A S Thunder |
| 09/02/10 | A S Hawks | A S Wizards | |
| 09/02/10 | A S Blaze | Home Win | A S Eagles |
| - | Break | ||
| 22/02/10 | Restaurant 1608 C | 7 - 3 | A S Thunder |
| 23/02/10 | A S Blaze | 8 - 2 | A S Nuggets |
| 23/02/10 | A S Eagles | 3 - 7 | A S Hawks |
| 23/02/10 | A S Wizards | Home Win | A S tigers |
| - | Break | ||
| 09/03/10 | A S Nuggets | 0 - 10 | Restaurant 1608 C |
| 09/03/10 | A S tigers | 8 - 2 | A S Eagles |
| 09/03/10 | A S Thunder | 6 - 4 | A S Wizards |
| 09/03/10 | A S Hawks | 1 - 9 | A S Blaze |
| 16/03/10 | A S Eagles | 2 - 8 | A S Thunder |
| 16/03/10 | A S Blaze | 10 - 0 | A S tigers |
| 16/03/10 | A S Hawks | 6 - 4 | A S Nuggets |
| 16/03/10 | A S Wizards | 3 - 7 | Restaurant 1608 C |
| 22/03/10 | Restaurant 1608 C | Home Win | A S Eagles |
| 23/03/10 | A S tigers | Home Win | A S Hawks |
| 23/03/10 | A S Nuggets | Home Win | A S Wizards |
| 23/03/10 | A S Thunder | Home Win | A S Blaze |
Contact Us |
Site Help / FAQ
XHTML 1.0 Compliance |
CSS Compliance |
Web Hosting
© Copyright Co. Antrim Table Tennis League & Steve Ferson 2004-2008.